![]() |
|
|
Previous Executive Committee Details
|
|
| S. No. | NAME | POSITION |
| 1 | MR. SANJIV KOHLI | Chief Co-ordinating Officer |
| 2 | MR. K.M. VARGHEESE | President |
| 3 | MRS. USHA RAVI SHANKAR | Vice President |
| 4 | MR. MOHD. HABIBUN NABI | Gen. Secretary |
| 5 | MR. VARGHESE CHACKO | Head of Premises |
| 6 | MR. ANANTHA NARAYANAN JAGANNATHAN | Treasurer |
| 7 | MR. VADAKKOOT ZAINUDHEEN | Head of Cultural Activities |
| 8 | MR.HARISH KANJANI | Head of Affiliation & Consular Facilities |
| 9 | MRS. ANNIE VARGHESE | Joint Secretary |
| 10 | MR. MANTHA SHRINIVAS | Head of Library & Educational Activities |
| 11 | MRS. MILAAN ARUN | Head of in House Activities |
| 12 | MR. WALTER DIAS | Head of Sports |
MANAGING COMMITTEE 2006 - 2008
| S. No. | NAME | POSITION |
| 1 | MR. RAJINDER BHAGAT | Chief Co-ordinating Officer |
| 2 | MR. RAMESH CHANDRA | A/Chief Co-ordinating Officer |
| 3 | MR. HASSAN A. CHOUGULE | President |
| 4 | MR. ROCKY FERNANDES | Vice President |
| 5 | MR. SALEEM PONNAMBATH | Gen. Secretary |
| 6 | MR. SUNIL KUMAR | Treasurer |
| 7 | MRS. MANTHA UMA SRINIVAS | JT. SECRETARY |
| 8 | MR. THOMAS PHILIP | SECRETARY DEVELOPMENT |
| 9 | MR. M. HABIBUN NABI | SECRETARTY SPORTS |
| 10 | MR. P.N. BABURAJAN | SECRETARY PREMISES |
| 11 | MR. MOOSAFI MUZAMIL | SECRETARY CULTURAL |
| 12 | MR. AHMED J. ABDUL GAFOOR | SECRETARY ACTIVITIES |
| 13 | MR. ARUN KUMAR SABUI | SECRETARY P.R |
MANAGING COMMITTEE 2004 - 2006
| S. No. | NAME | POSITION |
| 1 | MR. RAJINDER BHAGAT | Chief Co-ordinating Officer |
| 2 | MR. RAMESH CHANDRA | A/Chief Co-ordinating Officer |
| 3 | MR. K.C. VARGHESE | President |
| 4 | MR.TARUN KUMAR BASU | Vice President |
| 5 | MR. K. M. VARGHESE/ MR. SALEEM PONNAMBATH | Gen. Secretary |
| 6 | MR. BRAJ MOHAN GUPTA | Treasurer |
| 7 | MR. H.P. SINGTH BHULLAR | JT. SECRETARY |
| 8 | MRS. MILAAN ARUN | CULTURAL SECRETARY |
| 9 | MR. SAYED ALI | SECRETARTY SPORTS |
| 10 | MR. HARISH KANJANI | HEAD OF PREMISES |
| 11 | MR. S.R. NAIDU | HEAD OF MEMBERSHIP & FITNESS |
| 12 | MR. P.N. BABURAJAN | HEAD OF DEVELOPMENT |
| 13 | MR. MELWYN FERNANDES | HEAD OF AFFILIATION |
MANAGING COMMITTEE 2002 - 2004
| S. No. | NAME | POSITION |
| 1 | MR. RAJINDER BHAGAT | Chief Co-ordinating Officer |
| 2 | MR. P.P. KUTHIALA | A/Chief Co-ordinating Officer |
| 3 | MR. M.I. FARID | President |
| 4 | MR. THOMAS PHILIP | Vice President |
| 5 | MRS. USHA RAVISHANKAR | Gen. Secretary |
| 6 | MR. H.P. SINGTH BHULLAR | JT. SECRETARY |
| 7 | MR. B. GOPAL | TREASURER |
| 8 | MR. BHIM SEN BHALLA | HEAD OF DEVELOPMENT |
| 9 | MR. K. M. VARGHESE | HEAD OF CULTURAL ACTIVITIES |
| 10 | MR. ROCKY FERNANDES | HEAD OF SPORTS ACTIVITIES |
| 11 | MR. MOHD. MANSOOR A.P | HEAD OF FITNESS ACTIVITIES |
| 12 | MR. MOOSAFI MUZAMIL | HEAD OF PREMISES |
| 13 | MR. TARUN BABSU | HEAD OF MEMBERSHIP & AFFILIATION |
MANAGING COMMITTEE 1999 - 2002
| S. No. | NAME | POSITION |
| 1 | DR. AUSAF SAYEED | Chief Co-ordinating Officer |
| 2 | MR. HASSAN A. CHOUGULE | President |
| 3 | MR. K.C. VARGHESE | Vice President |
| 4 | MR. THOMAS PHILIP | Gen. Secretary |
| 5 | MR. A.K. USMAN | Joint Secretary |
| 6 | MR. V. JEYARAMAN | Treasurer |
| 7 | MR. K. SIVADASAN | Member |
| 8 | MR. FREDRICK M. RAJ | Member |
| 9 | MR. BHIM SEN BHALLA | Member |
| 10 | MR. J. CHAKRABARTI | Member |
| 11 | MR. ROCKY FERNANDES | Member |
MANAGING COMMITTEE 1997 - 1999
| S. No. | NAME | POSITION |
| 1 | MR. P.K. BHUTIANI | Chief Co-ordinating Officer |
| 2 | MR. JOHN PANACKAL | PRESIDENT |
| 3 | MR. ARUN DANI | VICE PRESIDENT |
| 4 | MR. H.P. SINGH BHULLAR | GEN. SECRETARY |
| 5 | MR. K.C. VARGHESE | JT. SEC. CULTURAL |
| 6 | MR. K.P. GEORGE | JT. SECRETARY SPORTS |
| 7 | MR. A.K. USMAN | TREASURER |
| 8 | MR. K.S. RAVINDRAN | JT. TREASURER |
| 9 | MR. A.P. SINGH | MEMBER |
| 10 | MR. B.S BHALLA | MEMBER |
| 11 | MR. SAYED ALI S. UMER | MEMBER |
| 12 | MR. P. CHOUDHARY | MEMBER |
| 13 | MR. SARWAR ALAM | MEMBER |
| 14 | MR. GEORGE MATHEW | MEMBER |
| 15 | MR. ABDUL RASHID | MEMBER |
| 16 | MR. MUMTAZ HUSSAIN | MEMBER |
MANAGING COMMITTEE 1995 - 1997
| S. No. | NAME | POSITION |
| 1 | DR. V.K. MOHANAN | PRESIDENT |
| 2 | MR. JOHN PANACKEL | VICE PRESIDENT |
| 3 | MR. H.P. SINGH BHULLAR | GEN. SECRETARY |
| 4 | MR. C.D. CHANDRAN | JT. SECRETARY - CULTURAL |
| 5 | MR. K.P. GEORGE | JT. SECRETARY SPORTS |
| 6 | MRS. LUCY FERNANDES | JT. SECRETARY LADIES |
| 7 | MR. A.K. USMAN | TREASURER |
| 8 | MR. M.P. HASSAN KUNHI | JT. TREASURER |
| 9 | MR. K.C. VARGHESE | M.C. MEMBER |
| 10 | MR. A.P. SINGH | M.C. MEMBER |
| 11 | MR. B.S. BHALLA | M.C. MEMBER |
| 12 | MR. M. FREDRICK | M.C. MEMBER |
| 13 | MR. MOHD BASHEER | M.C. MEMBER |
| 14 | MR. SYED ALI | M.C. MEMBER |
MANAGING COMMITTEE 1993 - 1995
| S. No. | NAME | POSITION |
| 1 | MR. P.K. BHUTIANI | Chief Co-ordinating Officer |
| 2 | MR. RONALD MENDONCA | PRESIDENT |
| 3 | MR. HASAN A. CHOUGULE | VICE PRESIDENT |
| 4 | MR. SATISH | GEN. SECRETARY |
| 5 | MR. K.C. MANGALANI | JT. SEC. CULTURAL |
| 6 | MR. K.P. GEORGE | JT. SECRETARY SPORTS |
| 7 | MRS. LUCY FERNANDES | JT. SECRETARY - LADIES |
| 8 | MR. ARUN DANI | TREASURER |
| 9 | MR. M.P. HASSAN KUNHI | JT. TREASURER |
| 10 | MR. ALICHEN M. THOMAS | MEMBER |
| 11 | MR. JOHN PANACKAL | MEMBER |
| 12 | MR. VIJAY KUMAR WARIKOO | MEMBER |
| 13 | MR. FRDRICK. M | MEMBER |
| 14 | MR. K.C. VARGHESE | MEMBER |
| 15 | MR. VAMAN MAROLY | MEMBER |
| 16 | MR. K.S. RAVINDRAN | MEMBER |